Пилоты
Общий рейтинг

Имя пилота Побед 2х мест 3х мест % Побед Под. ПП БК Очков Фин. % Фин. Esc Стартов Кругов Общее время Страна
Kirill Kolomiets 39 24 17 23.2% 80 19 50 2436 148 88.1% 20 168 3856 102h 24:10.620
Dmitry Isaenko 34 24 27 15.7% 85 28 37 2683 144 66.4% 73 217 3906 75h 48:33.914
Stas Danilov 25 25 20 14.7% 70 20 27 2118 141 82.9% 29 170 3905 101h 43:39.398
Sergey Soldatov 23 20 25 14.2% 68 10 8 2241 150 92.6% 12 162 3709 101h 03:47.347
Alexey Dolgov 22 14 20 15.7% 56 9 23 2117 108 77.1% 32 140 4445 96h 35:07.705
Ruslan Bayramkulov 19 16 18 11.9% 53 13 15 1990 127 79.9% 32 159 3187 78h 22:58.220
Vladislav Burlaka 17 3 4 60.7% 24 7 12 534 27 96.4% 1 28 708 22h 02:27.267
Victor Zol 15 27 21 8.7% 63 12 14 2155 136 79.1% 36 172 3703 93h 41:06.952
Konstantin Nagovicin 15 22 18 8.4% 55 4 13 1909 136 76.4% 42 178 3518 83h 29:41.359
Siarhei Pakhodnia 14 6 4 31.1% 24 10 11 571 30 66.7% 15 45 1405 39h 13:56.668
Oleg Poilov 10 9 3 21.7% 22 4 12 628 38 82.6% 8 46 650 12h 47:56.577
Alexey Safronov 9 3 4 20.5% 16 11 10 366 21 47.7% 23 44 1512 31h 05:54.626
Svyatoslav Ivasenko 8 14 12 9.0% 34 4 6 1146 67 75.3% 22 89 1570 31h 35:52.567
Alex Simonov 8 11 14 5.7% 33 9 17 1425 125 88.7% 16 141 2446 55h 58:32.701
Roman Ivanov 8 7 3 21.1% 18 6 11 363 33 86.8% 5 38 714 12h 50:31.468
Yuriy Babanov 7 13 3 15.2% 23 8 9 808 35 76.1% 11 46 1993 45h 20:04.774
Nikolay Pestretsov 7 7 4 25.0% 18 5 5 446 22 78.6% 6 28 1442 39h 17:37.546
Egor Seliverstov 6 3 6 11.5% 15 3 3 502 46 88.5% 6 52 833 17h 31:22.790
Sergey Konorev 6 3 2 18.2% 11 3 5 337 23 69.7% 10 33 510 9h 25:07.793
Vadim Ilyin 6 2 3 37.5% 11 8 3 616 15 93.8% 1 16 1279 13h 48:43.827
Dmitry Lukanov 6 2 3 40.0% 11 4 9 288 10 66.7% 5 15 817 19h 38:28.629
Artyom Aslamazyan 5 5 3 17.9% 13 5 8 480 24 85.7% 4 28 967 25h 25:06.499
Alexei Kononov 5 1 3 19.2% 9 1 2 287 26 100.0% 0 26 854 25h 13:10.500
Alexandr Pogorelov 4 5 5 13.8% 14 0 3 371 26 89.7% 3 29 940 31h 34:23.861
Alexander Babakaev 4 5 2 21.1% 11 1 1 311 16 84.2% 3 19 1102 30h 19:03.631
Dmitriy Ermolenko 3 5 2 23.1% 10 1 5 498 13 100.0% 0 13 1137 12h 18:22.300
Max Barkanov 3 4 11 4.8% 18 6 3 700 51 81.0% 12 63 2366 57h 10:34.880
Aleksey Petrovsky 3 4 7 7.9% 14 7 9 414 24 63.2% 14 38 1735 42h 31:55.000
Nazariy Lebed 3 1 5 4.2% 9 1 1 471 68 94.4% 4 72 1032 26h 34:01.485
Alex Arzamasov 3 1 1 13.0% 5 5 2 190 18 78.3% 5 23 435 12h 36:23.795
Marko Paromich 2 4 10 2.0% 16 1 2 1113 93 91.2% 9 102 1596 40h 52:23.306
Alexey Smolsky 2 4 3 18.2% 9 5 2 190 9 81.8% 2 11 638 17h 18:31.467
Sergey Anti 2 2 7 7.1% 11 3 3 312 21 75.0% 7 28 469 9h 05:21.598
Alexandr Trostnikov 2 1 5 9.5% 8 0 0 225 19 90.5% 2 21 397 8h 53:33.656
Andrey Kudryashov 1 4 5 1.1% 10 1 0 912 63 67.0% 31 94 3228 56h 29:21.525
Siarhei Mayeuski 1 3 2 6.3% 6 1 2 203 14 87.5% 2 16 913 26h 40:33.602
Maxim Yarchuk 1 3 1 3.0% 5 2 0 353 26 78.8% 7 33 1066 23h 59:43.842
Alexandr Chistov 1 2 5 2.3% 8 1 0 394 35 79.5% 9 44 1973 56h 51:29.197
Serge Bushuev 1 1 0 11.1% 2 0 0 272 7 77.8% 2 9 751 6h 43:51.137
Mikhail Chukreyev 1 1 0 12.5% 2 2 3 69 4 50.0% 4 8 227 3h 44:33.514
Emin Rzayev 1 1 0 12.5% 2 1 0 54 4 50.0% 4 8 349 7h 10:51.006
Rowdy Burns 1 1 0 20.0% 2 2 3 62 4 80.0% 1 5 61 1h 25:21.053
Martynas Sidunovas 1 1 0 25.0% 2 0 2 87 4 100.0% 0 4 81 1h 23:56.783
Ruslan Sabitov 1 1 0 25.0% 2 0 0 83 3 75.0% 1 4 80 1h 02:10.560
Anton Tutanin 1 0 2 4.0% 3 1 0 247 16 64.0% 9 25 594 16h 32:40.621
Eugene Mozgunov 1 0 1 6.3% 2 1 0 123 11 68.8% 5 16 272 5h 06:35.132
Aleksey Lebedev 1 0 1 14.3% 2 0 0 66 6 85.7% 1 7 296 5h 40:03.033
Pavel Sluckij 1 0 0 4.8% 1 0 0 84 6 28.6% 15 21 554 10h 46:44.034
Konstantin Kozminykh 1 0 0 20.0% 1 0 0 60 5 100.0% 0 5 239 5h 28:16.550
Sergey Machinko 1 0 0 25.0% 1 1 0 12 2 50.0% 2 4 92 1h 36:42.992
Benediktas Sinkevicius 1 0 0 33.3% 1 1 1 37 3 100.0% 0 3 61 1h 28:30.245
Vladimir Kotlyarskiy 1 0 0 100.0% 1 0 0 19 1 100.0% 0 1 66 3h 03:50.771
Konstantin Rosanov 0 14 5 0.0% 19 1 4 1454 118 89.4% 14 132 2886 70h 21:46.665
Alexey S. Smirnov 0 5 5 0.0% 10 0 2 638 49 83.1% 10 59 957 24h 20:04.770
Gluck 0 3 0 0.0% 3 1 0 259 8 100.0% 0 8 769 8h 09:31.846
Mikhail Alexeyev 0 2 4 0.0% 6 1 1 301 21 80.8% 5 26 303 5h 53:42.223
Alexey Mansurov 0 2 3 0.0% 5 0 0 339 39 51.3% 37 76 1095 20h 20:19.652
Sergey Lobanov 0 2 2 0.0% 4 1 1 232 17 48.6% 18 35 702 19h 12:26.803
Aleksandr Yuriev 0 2 1 0.0% 3 0 0 94 6 66.7% 3 9 409 12h 25:48.358
Alex Madlopt 0 2 0 0.0% 2 0 0 61 6 35.3% 11 17 285 5h 31:14.355
Vitali Astreika 0 2 0 0.0% 2 0 0 78 5 50.0% 5 10 424 9h 34:03.771
Alexandr Lazutov 0 1 2 0.0% 3 0 0 145 24 64.9% 13 37 936 29h 25:44.356
Alexey Giltsov 0 1 2 0.0% 3 0 0 108 10 83.3% 2 12 441 10h 39:10.361
Butt-head 0 1 1 0.0% 2 0 0 170 7 58.3% 5 12 175 2h 37:06.667
Andrey Butenko 0 1 0 0.0% 1 0 0 116 17 94.4% 1 18 259 6h 54:25.598
Dmitriy Kavarnaly 0 1 0 0.0% 1 0 0 152 12 85.7% 2 14 220 5h 22:27.110
Ruslan Zimin 0 1 0 0.0% 1 0 0 124 9 75.0% 3 12 472 11h 26:20.896
KAN42 0 1 0 0.0% 1 0 0 51 3 75.0% 1 4 44 1h 07:40.490
Artem Horolskiy 0 1 0 0.0% 1 0 0 30 3 75.0% 1 4 44 1h 04:57.441
Dima Kushnir 0 1 0 0.0% 1 0 0 41 2 66.7% 1 3 68 3h 39:20.550
Peter Gavrilyak 0 0 2 0.0% 2 0 1 163 20 58.8% 14 34 973 23h 20:55.004
Andrey Malukov 0 0 2 0.0% 2 0 0 159 16 69.6% 7 23 1170 30h 24:41.487
Pasha Lykhach 0 0 2 0.0% 2 0 0 126 10 90.9% 1 11 171 4h 19:22.989
Dasha Balashova 0 0 1 0.0% 1 0 0 298 54 88.5% 7 61 860 21h 47:45.974
Konstantin Paul 0 0 1 0.0% 1 0 0 216 24 66.7% 12 36 511 11h 53:03.209
Pavel Vdovin 0 0 1 0.0% 1 1 1 61 11 45.8% 13 24 441 14h 43:58.667
Yuriy Titov 0 0 1 0.0% 1 0 0 86 15 68.2% 7 22 303 6h 36:58.101
Alex Inkov 0 0 1 0.0% 1 0 0 24 4 30.8% 9 13 128 1h 18:33.445
Dmitry Guseff 0 0 1 0.0% 1 0 0 220 5 62.5% 3 8 567 4h 33:08.999
Sergey Lulukov 0 0 1 0.0% 1 0 0 129 2 28.6% 5 7 231 1h 54:09.764
Aidos Mukanov 0 0 1 0.0% 1 0 0 15 1 16.7% 5 6 66 20:58.067
Tomas Aniunas 0 0 1 0.0% 1 0 0 56 3 75.0% 1 4 67 1h 03:44.408
Anton Ardeev 0 0 1 0.0% 1 0 0 33 2 50.0% 2 4 167 4h 08:41.687
Alexandr Krivenko 0 0 1 0.0% 1 0 1 4 1 50.0% 1 2 33 45:31.199
Roman Przhesmitsky 0 0 1 0.0% 1 0 0 15 1 100.0% 0 1 41 1h 00:07.093
Kostya Shapov 0 0 0 0.0% 0 0 0 771 75 79.8% 19 94 2036 55h 08:23.168
Andrew Kornilov 0 0 0 0.0% 0 0 0 403 70 84.3% 13 83 1224 29h 09:28.855
Andrey Minenko 0 0 0 0.0% 0 0 0 306 39 68.4% 18 57 1110 23h 00:26.188
Oleksandr Pidlusky 0 0 0 0.0% 0 0 0 265 43 81.1% 10 53 451 10h 26:11.898
Nikita Padalkin 0 0 0 0.0% 0 0 0 271 44 93.6% 3 47 741 18h 15:13.007
Edd Mogilevich 0 0 0 0.0% 0 0 0 390 21 44.7% 26 47 824 9h 31:15.175
Anna Belova 0 0 0 0.0% 0 0 0 124 33 80.5% 8 41 527 13h 39:06.930
Alexei Rublevskii 0 0 0 0.0% 0 0 0 175 25 78.1% 7 32 428 8h 15:32.187
Alexandr Sorokin 0 0 0 0.0% 0 0 0 170 23 85.2% 4 27 843 25h 34:29.389
Vladimir Moiseev 0 0 0 0.0% 0 0 0 119 20 76.9% 6 26 254 6h 23:27.224
Andrey Hendrick 0 0 0 0.0% 0 0 0 185 22 91.7% 2 24 431 11h 01:45.166
Maksim Semyonov 0 0 0 0.0% 0 0 0 138 14 60.9% 9 23 247 4h 55:13.086
Alex Kuznetsov 0 0 0 0.0% 0 0 0 147 13 61.9% 8 21 176 3h 51:05.361
Konstantin Mezentsev 0 0 0 0.0% 0 0 0 119 16 84.2% 3 19 262 7h 20:18.823
Valdas Vonsavicius 0 0 0 0.0% 0 0 0 64 13 68.4% 6 19 430 10h 45:45.181
Evgeniy Markov 0 0 0 0.0% 0 0 0 28 12 66.7% 6 18 187 4h 29:37.747
Andrey Punko 0 0 0 0.0% 0 0 1 37 8 53.3% 7 15 392 9h 39:38.785
Andrey Donskih 0 0 0 0.0% 0 0 0 49 7 46.7% 8 15 547 13h 07:13.120
Maxim Eskov 0 0 0 0.0% 0 0 0 34 6 42.9% 8 14 118 2h 19:18.887
Aleksey Pechonkin 0 0 0 0.0% 0 0 0 51 7 53.8% 6 13 522 9h 42:14.040
Dmitriy Belyayev 0 0 0 0.0% 0 0 0 62 11 91.7% 1 12 107 1h 20:37.274
Vladimir Medvedkin 0 0 0 0.0% 0 0 0 51 8 66.7% 4 12 232 4h 49:10.455
Nick Smirnoff 0 0 0 0.0% 0 0 0 142 9 81.8% 2 11 143 3h 10:51.978
George Shishin 0 0 0 0.0% 0 0 0 49 10 100.0% 0 10 156 3h 22:36.928
Sergey Kuz`min 0 0 0 0.0% 0 0 0 17 8 80.0% 2 10 156 4h 24:40.621
Daniil Smirnov 0 0 0 0.0% 0 0 0 41 8 80.0% 2 10 158 3h 06:31.524
Roman Krylov 0 0 0 0.0% 0 0 0 23 7 70.0% 3 10 111 4h 11:24.703
Roman Blume 0 0 0 0.0% 0 0 0 54 7 70.0% 3 10 87 2h 10:34.598
Alexander Lorenzo 0 0 0 0.0% 0 0 0 37 9 100.0% 0 9 84 1h 05:25.298
Vasiliy Sylphe 0 0 0 0.0% 0 0 0 43 6 66.7% 3 9 110 2h 09:18.531
Stan Marsh 0 0 0 0.0% 0 0 0 41 6 66.7% 3 9 143 2h 13:30.391
Igor Goncharov 0 0 0 0.0% 0 0 0 70 7 87.5% 1 8 110 2h 40:19.418
Konstantin Voronin 0 0 0 0.0% 0 0 0 33 7 87.5% 1 8 145 5h 40:55.779
Artem Twill 0 0 0 0.0% 0 0 0 37 7 87.5% 1 8 140 3h 16:31.112
Alexander Kuzminov 0 0 0 0.0% 0 0 0 71 7 87.5% 1 8 149 3h 31:13.300
Ivan Aver 0 0 0 0.0% 0 0 0 50 6 85.7% 1 7 84 1h 51:28.875
Balashova-Simonov 0 0 0 0.0% 0 0 0 4 4 57.1% 3 7 253 7h 35:02.436
Max York 0 0 0 0.0% 0 0 0 92 6 100.0% 0 6 159 4h 29:29.525
Elena Skorobogatova 0 0 0 0.0% 0 0 0 7 6 100.0% 0 6 52 51:28.548
Anton Markevich 0 0 0 0.0% 0 0 0 9 0 0.0% 6 6 106 00:00.000
Alexandr Lezhnin 0 0 0 0.0% 0 0 0 20 3 60.0% 2 5 242 6h 48:39.402
Roman Dikaev 0 0 0 0.0% 0 0 0 17 4 100.0% 0 4 43 1h 10:14.468
Aleksey Lopukhov 0 0 0 0.0% 0 0 0 -4 3 75.0% 1 4 40 35:28.380
Vadim Vishneveckij 0 0 0 0.0% 0 0 0 13 3 75.0% 1 4 48 1h 00:30.560
Alexey Balashov 0 0 0 0.0% 0 0 0 24 3 75.0% 1 4 60 1h 21:26.182
Roman Kozeev 0 0 0 0.0% 0 0 0 24 3 75.0% 1 4 164 5h 21:46.188
Nikolay Evstigneev 0 0 0 0.0% 0 0 0 16 2 50.0% 2 4 41 46:49.792
Petras Macaitis 0 0 0 0.0% 0 0 0 9 2 50.0% 2 4 147 3h 25:14.990
Vlad Lavrushkin 0 0 0 0.0% 0 0 0 14 2 50.0% 2 4 78 2h 08:09.381
Konstantin Prohin 0 0 0 0.0% 0 0 0 39 1 25.0% 3 4 77 1h 47:12.234
Ruslan Untilo 0 0 0 0.0% 0 0 0 -2 1 25.0% 3 4 34 00:00.000
Denis Borodin 0 0 0 0.0% 0 0 0 21 3 100.0% 0 3 47 1h 38:10.482
Kahne Busch 0 0 0 0.0% 0 0 0 28 3 100.0% 0 3 50 1h 40:49.303
Georgij Smirnov 0 0 0 0.0% 0 0 0 19 3 100.0% 0 3 155 5h 24:01.657
Valeron 0 0 0 0.0% 0 0 0 72 3 100.0% 0 3 306 3h 19:20.289
George Polikarpov 0 0 0 0.0% 0 0 0 36 3 100.0% 0 3 43 1h 19:55.608
Dmitriy Kharchenko 0 0 0 0.0% 0 0 0 2 2 66.7% 1 3 40 42:06.773
King Diamond 0 0 0 0.0% 0 0 0 0 1 33.3% 2 3 27 17:51.723
Dmitry Bulkin 0 0 0 0.0% 0 0 0 4 1 33.3% 2 3 62 1h 47:01.127
Mihail Dergachev 0 0 0 0.0% 0 0 0 0 1 33.3% 2 3 92 1h 41:20.800
Vitalij Starovojtov 0 0 0 0.0% 0 0 0 1 1 33.3% 2 3 76 1h 41:58.745
Eugene Myakischev 0 0 0 0.0% 0 0 0 6 0 0.0% 3 3 68 00:00.000
Serg Guliov 0 0 0 0.0% 0 0 0 31 0 0.0% 3 3 38 18:30.549
Pavel Moskalenko 0 0 0 0.0% 0 0 0 22 2 100.0% 0 2 29 58:32.992
Dima Andreev 0 0 0 0.0% 0 0 0 36 2 100.0% 0 2 32 43:10.932
Mikhail Nazvanov 0 0 0 0.0% 0 0 0 3 2 100.0% 0 2 27 18:00.531
Wild Slick 0 0 0 0.0% 0 0 0 48 2 100.0% 0 2 205 1h 07:35.107
Denis Hozjainov 0 0 0 0.0% 0 0 0 11 1 50.0% 1 2 21 21:41.563
Vlad Vodila 0 0 0 0.0% 0 0 0 5 1 50.0% 1 2 33 21:26.357
Alexander Mazulin 0 0 0 0.0% 0 0 0 4 1 50.0% 1 2 16 23:00.841
Vadym Semchenko 0 0 0 0.0% 0 0 0 12 1 50.0% 1 2 44 25:56.679
Aleksey Kuznetcov 0 0 0 0.0% 0 0 0 0 1 50.0% 1 2 39 35:43.440
Lukas Grebliauskas 0 0 0 0.0% 0 0 0 16 1 50.0% 1 2 22 21:34.983
Andrey Shirshov 0 0 0 0.0% 0 0 0 35 1 50.0% 1 2 74 35:31.040
Igor Kotkov 0 0 0 0.0% 0 2 2 41 0 0.0% 2 2 42 00:00.000
Steelkuzen 0 0 0 0.0% 0 0 0 2 0 0.0% 2 2 2 00:00.000
Iliya Artemev 0 0 0 0.0% 0 0 0 0 0 0.0% 2 2 18 00:00.000
Alexander Boroday 0 0 0 0.0% 0 0 0 0 0 0.0% 2 2 36 00:00.000
Evgeniy Lapshin 0 0 0 0.0% 0 0 0 8 1 100.0% 0 1 47 1h 42:40.473
Oleg Karman 0 0 0 0.0% 0 0 0 10 1 100.0% 0 1 13 00:00.000
Dmitriy Rylov 0 0 0 0.0% 0 0 0 25 1 100.0% 0 1 38 1h 31:42.895
Andrey Zavalin 0 0 0 0.0% 0 0 0 8 1 100.0% 0 1 20 21:46.920
Vladimir Kalinets 0 0 0 0.0% 0 0 0 13 1 100.0% 0 1 58 1h 46:07.228
Evg Caraway 0 0 0 0.0% 0 0 0 12 1 100.0% 0 1 44 1h 02:50.662
Robert Patalujev 0 0 0 0.0% 0 0 0 26 1 100.0% 0 1 100 1h 38:01.737
Nikita Prokopiev 0 0 0 0.0% 0 0 0 35 1 100.0% 0 1 43 1h 32:17.569
Aleksej Alisov 0 0 0 0.0% 0 0 0 6 1 100.0% 0 1 47 1h 41:46.680
Andrew Vodianyi 0 0 0 0.0% 0 0 0 30 0 0.0% 1 1 51 38:02.960
Aleksandr Kogan 0 0 0 0.0% 0 0 0 19 0 0.0% 1 1 15 00:00.000
WildHawk 0 0 0 0.0% 0 0 0 17 0 0.0% 1 1 81 00:00.000
Sergio Kotyk 0 0 0 0.0% 0 0 0 0 0 0.0% 1 1 1 00:00.000
Evgenii Rublevskii 0 0 0 0.0% 0 0 0 0 0 0.0% 1 1 0 00:00.000
Alexey Ermakov 0 0 0 0.0% 0 0 0 0 0 0.0% 1 1 11 00:00.000
Roman Kniver 0 0 0 0.0% 0 0 0 5 0 0.0% 1 1 16 00:00.000
Dmitry Gagarin 0 0 0 0.0% 0 0 0 0 0 0.0% 1 1 5 00:00.000
Timur Altynbayev 0 0 0 0.0% 0 0 0 0 0 0.0% 1 1 6 00:00.000
Oleg Onofriychuk 0 0 0 0.0% 0 0 0 5 0 0.0% 1 1 56 00:00.000
Denis Porokhniak 0 0 0 0.0% 0 0 0 0 0 0.0% 1 1 34 00:00.000
Vasily Anufriev 0 0 0 0.0% 0 0 0 0 0 0.0% 1 1 1 00:00.000
Расписание
Round 3 - Suzuka
WR BMW 1er Challenge
Suzuka East
28.02.2012
28.02.2012Round 3 - Suzuka
06.03.2012Super Event at Sebring
13.03.2012Round 4 - Zandvoort
20.03.2012Race of Atlanta
27.03.2012Round 5 - A1 Ring
03.04.2012Race of Italy
17.04.2012Race of Turkey
Фотогалерея
Наш сервер и ссылки
Ссылка IP / Адрес
FTP 81.19.152.171
Live! Live!
BestLaps Best Laps!
TeamSpeak 81.19.152.171
СКОГ Кодекс онлайн гонок
Помочь нам
Мы в сети
Ссылки